[title type=”subtitle h3″ color=”Black” class=”nbm hb-aligncenter”]
“Mendonyl™ is an extraordinary reflection of the pharmaceutical
and nutritional industry’s need for advancement
in developing an economical and quality Povidone and Crospovidone.”
[/title]
[spacer height=”76px”]
[title type=”subtitle h3″ color=”red” class=”nbm hb-alignleft”]Mendonyl™[/title]
[spacer]

The Pharmaceutical Formulator’s Choice Tablet Binder and Disintegrate
Povidone – Crospovidone
[spacer][/fullwidth_section]
MENDONYL™ Povidone

[/fullwidth_section]
[/fullwidth_section][button new_tab=”yes” border_radius=”2″ title=”Learn More” link=”http://inactiveingredients.com/mendonylpvp/”][button new_tab=”yes” border_radius=”2″ color=”green-sea” title=”Buy PVP Now!” link=”http://inactiveingredients.com/product-category/pvp/”]
[blog_carousel visible_items=”3″ total_items=”-1″ orderby=”date” category= “pvp” order=”DESC” auto_rotate=”yes” read_more=”yes”][/fullwidth_section]
[button title=”BLOG” link=”http://inactiveingredients.com/category/pvp/” new_tab=”no” color=”turqouis” animation=”fade-in”]
[/fullwidth_section]
[/fullwidth_section][button new_tab=”yes” border_radius=”2″ title=”Learn More” link=”http://inactiveingredients.com/mendonylpvpp/”][button new_tab=”yes” border_radius=”2″ color=”pumpkin” title=”Buy PVPP Now!” link=”http://inactiveingredients.com/product-category/crospovidone/”]
MENDONYL™ Crospovidone


[/fullwidth_section]
[button title=”BLOG” link=”http://inactiveingredients.com/category/pvpp/” new_tab=”no” color=”turqouis” animation=”fade-in”]
[/fullwidth_section]
[blog_carousel visible_items=”3″ total_items=”-1″ category= “pvpp” order by=”rand” order=”DESC” auto_rotate=”yes” read_more=”yes”][/fullwidth_section]
Mendonyl™ Povidone
K17, K25, K30, K90
[spacer]
[spacer]
SAMPLE DENSITIES
| Product name | Typical Bulk density(g/ml) | Typical tapped density(g/ml) |
| Mendonyl™ XL | 0.20-0.30 | 0.30-0.40 |
| Mendonyl™ XL-10 | 0.20-0.30 | 0.30-0.40 |
| Product name | Typical Bulk density(g/ml) | Typical tapped density(g/ml) |
| Mendonyl™ K25 | 0.40-0.50 | 0.50-0.60 |
| Mendonyl™ K30 | 0.40-0.50 | 0.50-0.60 |
[/fullwidth_section]
Mendonyl™ Crospovidone
XL, XL-10
[spacer]

[spacer]
[spacer height=”200″]
[/fullwidth_section]
[spacer height=”50″]

[spacer height=”125″]
MICROBIOLOGICAL STATUS
| MAX 100 Aerobic Plate Count CFU/g | ||
| MAX 100 Mold and Yeast CFU/g | ||
| No Escherichia /g | ||
| No Pseudomonas aeruginosa /g | ||
| No Salmonella /10g | ||
| No Staphylococcus aureus /g |
[/fullwidth_section]
SPECIFICATIONS AND BENCHMARK
Mendonyl™ Povidone K25
Dropdown to see how we compare.
[accordion_group]
[accordion_item title=”SPECIFICATIONS”]
| K25 | |||
| TEST | Mendonyl™ | Competitor A | Competitor B |
| Identification, A B C D E | Complies | Complies | Complies |
| Appearance of solution | Clear, ≤B6,BY6 or R6 | Clear, ≤B6,BY6 or R6 | Lighter than, ≤B6,BY6 or R6 |
| PH(in 5% solution) | 3-5 | 3-5 | 3-5 |
| Viscosity, as K-value | 22.5-27 | 22.5-27 | 24-26 |
| Aldehyde, ppm | ≤500 | ≤500 | ≤500 |
| Peroxides (as H2O2), ppm | ≤400 | ≤400 | ≤400 |
| Formic Acid, % | ≤0.5 | ≤0.5 | ≤0.5 |
| Hydrazine, ppm | ≤1 | ≤1 | ≤1 |
| Impurity A (VP),ppm | ≤10 | ≤10 | ≤5.0 |
| Impurity B (2-pyrrolidone ),% | ≤3.0 | ≤3.0 | ≤3.0 |
| Heavy metals, ppm | ≤10 | ≤10 | ≤10 |
| Water, % | ≤5.0 | ≤5.0 | ≤5.0 |
| Sulphated ash,% | ≤0.1 | ≤0.1 | ≤0.1 |
| Assay, as Nitrogen content,% | 11.5-12.8 | 11.5-12.8 | – |
[/accordion_item]
[/accordion_group]
[spacer height=”20px”]
[button title=”MORE” link=”http://inactiveingredients.com/mendonylpvp/” new_tab=”yes” color=”third-dark”]
[button title=”BUY NOW” link=”http://inactiveingredients.com/product-category/pvp/” new_tab=”yes” color=”third-dark”]
[/fullwidth_section]
SPECIFICATIONS AND BENCHMARK
Mendonyl™ Povidone K30
Dropdown to see how we compare.
[accordion_group]
[accordion_item title=”SPECIFICATIONS”]
| K30 | |||
| TEST | Mendonyl™ | Competitor A | Competitor B |
| Identification, A B C D E | Complies | Complies | Complies |
| Appearance of solution | Clear, ≤B6,BY6 or R6 | Lighter than, ≤B6,BY6 or R6 | Lighter than, ≤B6,BY6 or R6 |
| PH(in 5% solution) | 3-5 | 3-5 | 3-5 |
| Viscosity, as K-value | 27-32.4 | 27-32.4 | 29-32 |
| Aldehyde, ppm | ≤500 | ≤500 | ≤500 |
| Peroxides (as H2O2), ppm | ≤400 | ≤400 | ≤400 |
| Formic Acid, % | ≤0.5 | ≤0.5 | ≤0.5 |
| Hydrazine, ppm | ≤1 | ≤1 | ≤1 |
| Impurity A (VP),ppm | ≤10 | ≤10 | ≤5.0 |
| Impurity B (2-pyrrolidone ),% | ≤3.0 | ≤3.0 | ≤3.0 |
| Heavy metals, ppm | ≤10 | ≤10 | ≤10 |
| Water, % | ≤5.0 | ≤5.0 | ≤5.0 |
| Sulphated ash,% | ≤0.1 | ≤0.1 | ≤0.1 |
| Assay, as Nitrogen content,% | 11.5-12.8 | 12.0-12.8 | – |
[/accordion_item]
[/accordion_group]
[spacer height=”20px”]
[button title=”MORE” link=”http://inactiveingredients.com/pvp” new_tab=”yes” color=”third-dark”]
[button title=”BUY NOW” link=”http://inactiveingredients.com/product-category/pvp/” new_tab=”yes” color=”third-dark”]
[/fullwidth_section]
SPECIFICATIONS AND BENCHMARK
Mendonyl™ Povidone K90
Dropdown to see how we compare.
[accordion_group]
[accordion_item title=”SPECIFICATIONS”]
| K90 | |||
| TEST | Mendonyl™ | Competitor A | Competitor B |
| Identification, A B C D E | Complies | Complies | Complies |
| Appearance of solution | Clear, ≤B6,BY6 or R6 | Lighter than, ≤B6,BY6 or R6 | Lighter than, ≤B6,BY6 or R6 |
| PH(in 5% solution) | 4-7 | 4-7 | 4-7 |
| Viscosity, as K-value | 81-97 | 81-96.3 | 85-95 |
| Aldehyde, ppm | ≤500 | ≤500 | ≤500 |
| Peroxides (as H2O2), ppm | ≤400 | ≤400 | ≤400 |
| Formic Acid, % | ≤0.5 | ≤0.5 | ≤0.5 |
| Hydrazine, ppm | ≤1 | ≤1 | ≤1 |
| Impurity A (VP),ppm | ≤10 | ≤10 | ≤10 |
| Impurity B (2-pyrrolidone ),% | ≤3.0 | ≤3.0 | ≤1 |
| Heavy metals, ppm | ≤10 | ≤10 | ≤10 |
| Water, % | ≤5.0 | ≤5.0 | ≤5.0 |
| Sulphated ash,% | ≤0.1 | ≤0.1 | ≤0.1 |
| Assay, as Nitrogen content,% | 11.5-12.8 | 12.0-12.8 | – |
[/accordion_item]
[/accordion_group]
[spacer height=”20px”]
[button title=”MORE” link=”http://inactiveingredients.com/pvp” new_tab=”yes” color=”third-dark”]
[button title=”BUY NOW” link=”http://inactiveingredients.com/product-category/pvp/” new_tab=”yes” color=”third-dark”]
[/fullwidth_section]
SPECIFICATIONS AND BENCHMARK
Mendonyl™ Crospovidone XL
Dropdown to see how we compare.
[accordion_group]
[accordion_item title=”SPECIFICATIONS”]
| TEST | Mendonyl™ XL | Competitor A | Competitor B |
| Identification, A B C | Pass | Pass | Pass |
| Identification D | Type A | Type A | Type A |
| Solubility (Insoluble in ) | practically insoluble in water | ||
| PH ( in 1% suspension ) | 5.0 – 8.0 | 5.0 – 8.0 | 5.0 – 8.0 |
| Loss on drying | ≦5.0% | ≦5.0% | ≦5.0% |
| Water | ≦5.0% | ≦5.0% | ≦5.0% |
| Water-soluble matter | ≦1.0% | ≦1.0% | ≦1.0% |
| Acid-Alcohol soluble matter | ≦1.0% | ≦1.0% | ≦1.0% |
| Peroxides ( as H2O2 ) | ≦400ppm | ≦400ppm | ≦400ppm |
| Free N-vinylpyrrolidone | ≦10ppm | ≦10ppm | ≦5ppm |
| Residue on ignition | ≦0.1% | ≦0.1% | ≦0.1% |
| Heavy metals | ≦10ppm | ≦10ppm | ≦5ppm |
| Assay, as Nitrogen content | 11.0 – 12.8 | 12.0 – 12.8 | 11.0 – 12.8 |
[/accordion_item]
[/accordion_group]
[spacer height=”20px”]
[button title=”MORE” link=”http://inactiveingredients.com/mendonylpvpp/” new_tab=”yes” color=”third-dark”]
[button title=”BUY NOW” link=”http://inactiveingredients.com/product-category/crospovidone/” new_tab=”yes” color=”third-dark”]
[/fullwidth_section]
SPECIFICATIONS AND BENCHMARK
Mendonyl™ Crospovidone XL-10
Dropdown to see how we compare.
[accordion_group]
[accordion_item title=”SPECIFICATIONS”]
| TEST | Mendonyl™ XL-10 | Competitor A | Competitor B |
| Identification, A B C | Pass | Pass | Pass |
| Identification D | Type A | Type A | Type A |
| Solubility (Insoluble in ) | practically insoluble in water | ||
| PH ( in 1% suspension ) | 5.0 – 8.0 | 5.0 – 8.0 | 5.0 – 8.0 |
| Loss on drying | ≦5.0% | ≦5.0% | ≦5.0% |
| Water | ≦5.0% | ≦5.0% | ≦5.0% |
| Water-soluble matter | ≦1.0% | ≦1.0% | ≦1.0% |
| Acid-Alcohol soluble matter | ≦1.0% | ≦1.0% | ≦1.0% |
| Peroxides ( as H2O2 ) | ≦400ppm | ≦400ppm | ≦400ppm |
| Free N-vinylpyrrolidone | ≦10ppm | ≦10ppm | ≦5ppm |
| Residue on ignition | ≦0.1% | ≦0.1% | ≦0.1% |
| Heavy metals | ≦10ppm | ≦10ppm | ≦5ppm |
| Assay, as Nitrogen content | 11.0 – 12.8 | 12.0 – 12.8 | 11.0 – 12.8 |
[/accordion_item]
[/accordion_group]
[spacer height=”20px”]
[button title=”MORE” link=”http://inactiveingredients.com/mendonylpvpp/” new_tab=”yes” color=”third-dark”]
[button title=”BUY NOW” link=”http://inactiveingredients.com/product-category/crospovidone/” new_tab=”yes” color=”third-dark”]
[/fullwidth_section]