Description


MENDONYL™ XL, XL-10
Almost white free-flowing powder.
They have a slight characteristic odor, and are practically tasteless.
| TEST | Mendonyl™ XL | Mendonyl™ XL-10 |
| Identification, A B C | Pass | Pass |
| Identification D | Type A | Type B |
| Solubility (Insoluble in ) | practically insoluble in water | |
| PH ( in 1% suspension ) | 5.0 – 8.0 | 5.0 – 8.0 |
| Loss on drying | ≦5.0% | ≦5.0% |
| Water | ≦5.0% | ≦5.0% |
| Water-soluble matter | ≦1.0% | ≦1.0% |
| Acid-Alcohol soluble matter | ≦1.0% | ≦1.0% |
| Peroxides ( as H2O2 ) | ≦400ppm | ≦400ppm |
| Free N-vinylpyrrolidone | ≦10ppm | ≦10ppm |
| Residue on ignition | ≦0.1% | ≦0.1% |
| Heavy metals | ≦10ppm | ≦10ppm |
| Assay, as Nitrogen content | 11.0 – 12.8 | 11.0 – 12.8 |
MENDONYL™ XL, XL-10
| MICROBIOLOGICAL STATUS | MAX 100 Aerobic Plate Count CFU/g | |||
| MAX 100 Mold and Yeast CFU/g | ||||
| No Escherichia /g | ||||
| No Pseudomonas aeruginosa /g | ||||
| No Salmonella /10g | ||||
| No Staphylococcus aureus /g | ||||
Freely soluble in water and many organic compounds.
Nifedipine Tablets
| Ingredients | mg/tab |
| Nifedipine | 10 |
| Povidone (K-25) | 36 |
| Methylene chloride | 168 |
| Microcrystalline cellulose 102 | 116 |
| Cornstarch | 125 |
| Crospovidone | 23 |
| Magnesium stearate | .36 |
| Nimesulide | 100 |
Cefdinir Tablets
| Ingredients | mg/tab |
| Cefdinir bulk powder | 306.8 |
| Microcrystalline cellulose 101 | 29.2 |
| L-HPC (LH-21, Shin-Etsu Chemical) | 29.2 |
| Povidone (K30) | 3.7 |
| Colloidal silicon dioxide | 0.9 |
| Magnesium stearate | 4.4 |
| Saccharin sodium | 15 |
| Strawberry flavor | 5.6 |
Metamizol Tablets (500 mg)
| Ingredients | mg/tab |
| Metamizol sodium (dipyrone) | 500 |
| Microcrystalline cellulose 101 | 100 |
| Povidone (K30) | 15 |
| Crospovidone | 25 |
| Colloidal silicon dioxide | 1 |
| Talc | 8 |
| Calcium arachinate | 1 |
Chloroquine Tablets (250 mg)
| Ingredients | mg/tab |
| Chloroquine diphosphate | 250 |
| Dicalcium phosphate (Ditab) | 100 |
| Povidone (K30) | 10 |
| Isopropyl alcohol | 83 |
| Crospovidone | 10 |
| Colloidal silicon dioxide | 2 |
| Talc | 3 |
Vitamin B-Complex, Vitamin C, and Vitamin E Tablets
| Ingredients | mg/tab |
| Niacinamide, (white powder), USP | 100 |
| Ascorbic acid; use sodium ascorbate (microcrystalline), USP | 843.65 |
| Calcium pantothenate, USP | 30 |
| Riboflavin, USP | 10 |
| Pyridoxine hydrochloride, USP | 5.25 |
| Povidone (K-90) | 5.5 |
| Anhydrous isopropyl alcohol | 68 |
| Thiamine mononitrate (powder), USP | 15.75 |
| Vitamin E, USP, d,l-£\-tocopoheryl acid succinate | 33.71 |
| Folic acid (powder), USP | 0.18 |
| Magnesium stearate | 5 |
| Microcrystalline cellulose 102 | 40 |
| Vitamin B12; use cyanocobalamine powder in gelatin (1000 £gg/g) | 4.2 |
Sulfadimidine Tablets (500 mg)
| Ingredients | mg/tab |
| Sulfadimidine | 500 |
| Lactose monohydrate | 100 |
| Povidone (K30) | 15 |
| Purified water | 200 |
| Crospovidone | 25 |
| Talc | 2.4 |
| Colloidal silicon dioxide | 0.3 |
| Calcium arachinate | 0.3 |
Fucidine Tablets (125 mg)
| Ingredients | mg/tab |
| Fucidine | 125 |
| Dicalcium phosphate (Di-Tab) | 63 |
| Povidone (90F) | 2.5 |
| Isopropyl alcohol | 30 mL |
| Crospovidone | 6.2 |
| Colloidal silicon dioxide | 1.3 |
| Magnesium stearate | 3 |
Metronidazole Tablets
| Ingredients | mg/tablet |
| Metronidazole | 400 |
| Lactose monohydrate | 150 |
| Cornstarch | 5.7 |
| Povidone (K30) | 3 |
| Cornstarch | 50 |
| Purified water | 121.00 mL |
| Cornstarch | 20 |
| Magnesium stearate | 1.25 |
(source: handbook of Pharmaceutical Manufacturing Formulations, Compressed Solid Products. Author: Sarfaraz K. Niazi)


